Countries with Highest Death Rates 2026
population ยท per 1,000
Monaco has the world's highest crude death rate at 20.1 deaths per 1,000 people. A high crude death rate does not necessarily mean poor health โ ageing populations in wealthy nations often show elevated crude rates even with excellent healthcare systems.
| Rank | Country | per 1,000 | |
|---|---|---|---|
| 1 | ๐ฒ๐จ | Monaco | 20.1 |
| 2 | ๐ง๐ฌ | Bulgaria | 15.6 |
| 3 | ๐ท๐ธ | Serbia | 14.9 |
| 4 | ๐ฑ๐ป | Latvia | 14.3 |
| 5 | ๐ฒ๐ฉ | Moldova | 13.8 |
| 6 | ๐บ๐ฆ | Ukraine | 13.6 |
| 7 | ๐ง๐ฆ | Bosnia and Herzegovina | 13.5 |
| 8 | ๐ญ๐บ | Hungary | 13.4 |
| 9 | ๐ฏ๐ต | Japan | 13.3 |
| 10 | ๐ญ๐ท | Croatia | 13.2 |
| 11 | ๐ง๐พ | Belarus | 13.1 |
| 12 | ๐ฑ๐น | Lithuania | 13.0 |
| 13 | ๐ท๐ด | Romania | 12.8 |
| 14 | ๐ฉ๐ฒ | Dominica | 12.6 |
| 15 | ๐ท๐บ | Russian Federation | 12.4 |
| 16 | ๐ฉ๐ช | Germany | 12.1 |
| 17 | ๐ฌ๐ท | Greece | 12.1 |
| 18 | ๐ฌ๐ช | Georgia | 11.8 |
| 19 | ๐ต๐ผ | Palau | 11.7 |
| 20 | ๐ณ๐ฌ | Nigeria | 11.6 |
| 21 | ๐ป๐จ | St. Vincent and the Grenadines | 11.5 |
| 22 | ๐ช๐ช | Estonia | 11.5 |
| 23 | ๐ต๐ฑ | Poland | 11.2 |
| 24 | ๐ฒ๐ฐ | North Macedonia | 11.1 |
| 25 | ๐ต๐น | Portugal | 11.1 |
| 26 | ๐น๐ฉ | Chad | 11.1 |
| 27 | ๐ฎ๐น | Italy | 11.0 |
| 28 | ๐ | Isle of Man | 10.6 |
| 29 | ๐ฑ๐ธ | Lesotho | 10.5 |
| 30 | ๐ | Channel Islands | 10.4 |
| 31 | ๐ซ๐ฎ | Finland | 10.4 |
| 32 | ๐จ๐บ | Cuba | 10.4 |
| 33 | ๐จ๐ฟ | Czechia | 10.3 |
| 34 | ๐ | Puerto Rico (US) | 10.3 |
| 35 | ๐ง๐ง | Barbados | 10.2 |
| 36 | ๐ฒ๐ช | Montenegro | 10.2 |
| 37 | ๐ | Curacao | 10.1 |
| 38 | ๐ธ๐ฎ | Slovenia | 10.1 |
| 39 | ๐ฒ๐บ | Mauritius | 10.0 |
| 40 | ๐ฐ๐ณ | St. Kitts and Nevis | 10.0 |
| 41 | ๐บ๐พ | Uruguay | 9.9 |
| 42 | ๐ธ๐ฐ | Slovak Republic | 9.9 |
| 43 | ๐ฐ๐ต | Korea, Dem. People's Rep. | 9.9 |
| 44 | ๐ธ๐ธ | South Sudan | 9.8 |
| 45 | ๐ธ๐ด | Somalia, Fed. Rep. | 9.7 |
| 46 | ๐ฌ๐ง | United Kingdom | 9.7 |
| 47 | ๐ | St. Martin (French part) | 9.7 |
| 48 | ๐ฆ๐น | Austria | 9.6 |
| 49 | ๐ณ๐ฑ | Netherlands | 9.6 |
| 50 | ๐ซ๐ฏ | Fiji | 9.5 |
| 51 | ๐ | Belgium | 9.5 |
| 52 | ๐ฉ๐ฐ | Denmark | 9.5 |
| 53 | ๐ซ๐ท | France | 9.4 |
| 54 | ๐จ๐ซ | Central African Republic | 9.4 |
| 55 | ๐ | Greenland | 9.3 |
| 56 | ๐น๐ป | Tuvalu | 9.3 |
| 57 | ๐ฟ๐ฆ | South Africa | 9.2 |
| 58 | ๐ | Virgin Islands (U.S.) | 9.2 |
| 59 | ๐ฒ๐ฒ | Myanmar | 9.2 |
| 60 | ๐น๐ญ | Thailand | 9.0 |
| 61 | ๐ฌ๐ณ | Guinea | 9.0 |
| 62 | ๐ | Bermuda | 9.0 |
| 63 | ๐บ๐ธ | United States | 9.0 |
| 64 | ๐ฌ๐ฉ | Grenada | 8.9 |
| 65 | ๐ช๐ธ | Spain | 8.9 |
| 66 | ๐ง๐ธ | Bahamas, The | 8.8 |
| 67 | ๐น๐น | Trinidad and Tobago | 8.7 |
| 68 | ๐ณ๐ช | Niger | 8.7 |
| 69 | ๐ฑ๐จ | St. Lucia | 8.7 |
| 70 | ๐ง๐ฏ | Benin | 8.7 |
| 71 | ๐ธ๐ช | Sweden | 8.6 |
| 72 | ๐ฒ๐ฑ | Mali | 8.5 |
| 73 | ๐น๐ฌ | Togo | 8.5 |
| 74 | ๐ฆ๐ฑ | Albania | 8.5 |
| 75 | ๐จ๐ฉ | Congo, Dem. Rep. | 8.4 |
| 76 | ๐ฆ๐ฒ | Armenia | 8.4 |
| 77 | ๐ | Sint Maarten (Dutch part) | 8.3 |
| 78 | ๐ธ๐ฑ | Sierra Leone | 8.2 |
| 79 | ๐ฏ๐ฒ | Jamaica | 8.2 |
| 80 | ๐ | Faroe Islands | 8.2 |
| 81 | ๐ฑ๐ท | Liberia | 8.0 |
| 82 | ๐จ๐ญ | Switzerland | 8.0 |
| 83 | ๐ง๐ซ | Burkina Faso | 7.9 |
| 84 | ๐จ๐ฆ | Canada | 7.9 |
| 85 | ๐ณ๐ด | Norway | 7.9 |
| 86 | ๐ฌ๐ถ | Equatorial Guinea | 7.9 |
| 87 | ๐ญ๐น | Haiti | 7.8 |
| 88 | ๐ฑ๐ฐ | Sri Lanka | 7.8 |
| 89 | ๐ | Aruba | 7.8 |
| 90 | ๐จ๐ณ | China | 7.8 |
| 91 | ๐ฆ๐ท | Argentina | 7.7 |
| 92 | ๐ธ๐ฟ | Eswatini | 7.7 |
| 93 | ๐ซ๐ฒ | Micronesia, Fed. Sts. | 7.7 |
| 94 | ๐ป๐ช | Venezuela, RB | 7.7 |
| 95 | ๐ฎ๐ฉ | Indonesia | 7.6 |
| 96 | ๐จ๐ฎ | Cote d'Ivoire | 7.6 |
| 97 | ๐ณ๐ท | Nauru | 7.6 |
| 98 | ๐ฑ๐ฎ | Liechtenstein | 7.5 |
| 99 | ๐ธ๐ฒ | San Marino | 7.5 |
| 100 | ๐ฟ๐ผ | Zimbabwe | 7.5 |
| 101 | ๐ฉ๐ฏ | Djibouti | 7.5 |
| 102 | ๐ฌ๐พ | Guyana | 7.5 |
| 103 | ๐ฒ๐ฌ | Madagascar | 7.5 |
| 104 | ๐ธ๐ป | El Salvador | 7.5 |
| 105 | ๐ | Turks and Caicos Islands | 7.4 |
| 106 | ๐ฒ๐น | Malta | 7.3 |
| 107 | ๐ | American Samoa | 7.3 |
| 108 | ๐น๐ฑ | Timor-Leste | 7.2 |
| 109 | ๐ฐ๐ช | Kenya | 7.2 |
| 110 | ๐ง๐ด | Bolivia | 7.2 |
| 111 | ๐ฒ๐ญ | Marshall Islands | 7.1 |
| 112 | ๐ณ๐ฟ | New Zealand | 7.1 |
| 113 | ๐ฐ๐ฒ | Comoros | 7.1 |
| 114 | ๐ง๐ท | Brazil | 7.1 |
| 115 | ๐ฐ๐ฎ | Kiribati | 7.1 |
| 116 | ๐จ๐ฒ | Cameroon | 7.0 |
| 117 | ๐ฆ๐ฌ | Antigua and Barbuda | 7.0 |
| 118 | ๐จ๐พ | Cyprus | 7.0 |
| 119 | ๐ฌ๐ญ | Ghana | 7.0 |
| 120 | ๐ฌ๐ผ | Guinea-Bissau | 7.0 |
| 121 | ๐ | Hong Kong SAR, China | 7.0 |
| 122 | ๐ฐ๐ท | Korea, Rep. | 7.0 |
| 123 | ๐ธ๐จ | Seychelles | 7.0 |
| 124 | ๐ณ๐ต | Nepal | 7.0 |
| 125 | ๐ | Guam | 6.9 |
| 126 | ๐ฒ๐ฟ | Mozambique | 6.9 |
| 127 | ๐ฆ๐บ | Australia | 6.9 |
| 128 | ๐ธ๐ท | Suriname | 6.8 |
| 129 | ๐ฆ๐ด | Angola | 6.8 |
| 130 | ๐ฎ๐ธ | Iceland | 6.8 |
| 131 | ๐ฐ๐ฟ | Kazakhstan | 6.7 |
| 132 | ๐ง๐ฎ | Burundi | 6.7 |
| 133 | ๐ป๐ณ | Viet Nam | 6.6 |
| 134 | ๐ฑ๐บ | Luxembourg | 6.6 |
| 135 | ๐ | Gibraltar | 6.6 |
| 136 | ๐ฎ๐ณ | India | 6.6 |
| 137 | ๐จ๐ฑ | Chile | 6.6 |
| 138 | ๐ต๐ฌ | Papua New Guinea | 6.6 |
| 139 | ๐ฑ๐พ | Libya | 6.5 |
| 140 | ๐ฎ๐ช | Ireland | 6.5 |
| 141 | ๐ฐ๐ญ | Cambodia | 6.5 |
| 142 | ๐ต๐ฐ | Pakistan | 6.4 |
| 143 | ๐น๐ด | Tonga | 6.4 |
| 144 | ๐ต๐ญ | Philippines | 6.3 |
| 145 | ๐ธ๐ฉ | Sudan | 6.3 |
| 146 | ๐ | New Caledonia | 6.3 |
| 147 | ๐ฉ๐ด | Dominican Republic | 6.2 |
| 148 | ๐ฌ๐ฒ | Gambia, The | 6.2 |
| 149 | ๐จ๐ฌ | Congo, Rep. | 6.2 |
| 150 | ๐ฌ๐ฆ | Gabon | 6.2 |
| 151 | ๐ฒ๐ฝ | Mexico | 6.2 |
| 152 | ๐ฑ๐ฆ | Lao PDR | 6.2 |
| 153 | ๐ณ๐ฆ | Namibia | 6.2 |
| 154 | ๐ผ๐ธ | Samoa | 6.2 |
| 155 | ๐ฆ๐ฉ | Andorra | 6.1 |
| 156 | ๐น๐ณ | Tunisia | 6.1 |
| 157 | ๐ง๐น | Bhutan | 6.1 |
| 158 | ๐ | British Virgin Islands | 6.0 |
| 159 | ๐ฑ๐ง | Lebanon | 6.0 |
| 160 | ๐บ๐ฟ | Uzbekistan | 6.0 |
| 161 | ๐ธ๐ฌ | Singapore | 6.0 |
| 162 | ๐ช๐ท | Eritrea | 6.0 |
| 163 | ๐ | Kosovo | 6.0 |
| 164 | ๐ท๐ผ | Rwanda | 5.9 |
| 165 | ๐ช๐น | Ethiopia | 5.9 |
| 166 | ๐ต๐ธ | West Bank and Gaza | 5.9 |
| 167 | ๐น๐ฒ | Turkmenistan | 5.8 |
| 168 | ๐ฆ๐ฟ | Azerbaijan | 5.8 |
| 169 | ๐ง๐ผ | Botswana | 5.7 |
| 170 | ๐ฒ๐ฆ | Morocco | 5.7 |
| 171 | ๐น๐ฟ | Tanzania | 5.7 |
| 172 | ๐ฆ๐ซ | Afghanistan | 5.7 |
| 173 | ๐น๐ท | Turkiye | 5.7 |
| 174 | ๐ต๐พ | Paraguay | 5.7 |
| 175 | ๐ต๐ช | Peru | 5.6 |
| 176 | ๐จ๐ท | Costa Rica | 5.6 |
| 177 | ๐ธ๐น | Sao Tome and Principe | 5.5 |
| 178 | ๐ช๐ฌ | Egypt, Arab Rep. | 5.5 |
| 179 | ๐ธ๐ณ | Senegal | 5.5 |
| 180 | ๐ฒ๐ณ | Mongolia | 5.5 |
| 181 | ๐จ๐ด | Colombia | 5.5 |
| 182 | ๐ฒ๐ท | Mauritania | 5.4 |
| 183 | ๐ง๐ณ | Brunei Darussalam | 5.3 |
| 184 | ๐ฎ๐ฑ | Israel | 5.3 |
| 185 | ๐ฒ๐ผ | Malawi | 5.3 |
| 186 | ๐ฒ๐พ | Malaysia | 5.3 |
| 187 | ๐ช๐จ | Ecuador | 5.2 |
| 188 | ๐ฟ๐ฒ | Zambia | 5.2 |
| 189 | ๐ง๐ฉ | Bangladesh | 5.1 |
| 190 | ๐จ๐ป | Cabo Verde | 5.1 |
| 191 | ๐ธ๐ง | Solomon Islands | 5.1 |
| 192 | ๐ป๐บ | Vanuatu | 5.0 |
| 193 | ๐ | Northern Mariana Islands | 5.0 |
| 194 | ๐ง๐ฟ | Belize | 5.0 |
| 195 | ๐ธ๐พ | Syrian Arab Republic | 4.9 |
| 196 | ๐ต๐ฆ | Panama | 4.9 |
| 197 | ๐ | Cayman Islands | 4.9 |
| 198 | ๐ฌ๐น | Guatemala | 4.9 |
| 199 | ๐บ๐ฌ | Uganda | 4.8 |
| 200 | ๐ฎ๐ท | Iran, Islamic Rep. | 4.8 |
| 201 | ๐พ๐ช | Yemen, Rep. | 4.7 |
| 202 | ๐ณ๐ฎ | Nicaragua | 4.6 |
| 203 | ๐ฉ๐ฟ | Algeria | 4.6 |
| 204 | ๐น๐ฏ | Tajikistan | 4.6 |
| 205 | ๐ญ๐ณ | Honduras | 4.5 |
| 206 | ๐ฐ๐ฌ | Kyrgyz Republic | 4.4 |
| 207 | ๐ฎ๐ถ | Iraq | 4.2 |
| 208 | ๐ | French Polynesia | 3.8 |
| 209 | ๐ | Macao SAR, China | 3.6 |
| 210 | ๐ฏ๐ด | Jordan | 3.1 |
| 211 | ๐ฒ๐ป | Maldives | 2.4 |
| 212 | ๐ธ๐ฆ | Saudi Arabia | 2.3 |
| 213 | ๐ง๐ญ | Bahrain | 2.2 |
| 214 | ๐ด๐ฒ | Oman | 1.9 |
| 215 | ๐ฐ๐ผ | Kuwait | 1.5 |
| 216 | ๐ถ๐ฆ | Qatar | 1.1 |
| 217 | ๐ฆ๐ช | United Arab Emirates | 1.0 |
| โ | ๐ | Abkhazia | No data |
| โ | ๐ | Northern Cyprus | No data |
| โ | ๐ | Somaliland | No data |
| โ | ๐ | South Ossetia | No data |
| โ | ๐ | Taiwan | No data |
| โ | ๐ | Western Sahara | No data |
Key Insights
The top three countries in countries with highest death rates 2026 are: Monaco (20.1), Bulgaria (15.6), Serbia (14.9). At the other end of the scale, United Arab Emirates (1.0), Qatar (1.1), Kuwait (1.5) record the lowest values among countries with data. The median value across 217 countries with data is 7.2.